Surname | Given Name | Interviewer | Date | Tape |
---|---|---|---|---|
Wood | Dan | Jeff Kraakevik | February 20, 1986 | W113 |
Williamson | John R. | Sandy Crain Lee Noris | January 18, 1978 | W102 |
Weed Lombard | Virginia Dorothy | Sandy Crain | June 17, 1987 | W114 |
Williams | Dora Granzella | Margaret Bentley | July 22, 1977 | W105 |
Rice | Georgia | Connie Fahnestock Arleta Alderfer | May 21, 1987 | R106 |
Perley Matthews Pereman | George, Charlotte (Perley), Josephine (Perley) | Sandy Crain | June 27, 1979 | P105 |
Nuckolls | ||||
Norton | Dan | Tara Fitzpatrick | May 12, 1991 | N104 |
Nevius | Bill | Margaret Bentley | August 2, 1982 | N103 |
Myers | Bill Eugene | Norman Meyer | April 13, 1990 | M106 |
McKinney | Lester | Maynard McKinney | May 1967 | M111 |
Manzanares | Sarah | Sandy Crain | April 3, 1980 | M103 |
Paula | Sister Mary | Sandy Crain | August 24, 1979 | P-106 SIDES A & B |
Lewis | Elin | Connie Fahnestock | October 31, 1977 | L.102.5 |
Lewis | Elin | Connie Fahnestock Hank Alderfer | 1975 | L102 |
Kirchner | Bob | Connie Fahnestock | July 11, 1979 | K-105 SIDES A & B |
Kikendal | Harry | Helen Waters | April 27, 1982 | K103 |
Kuehster | Laura | Margaret Bentley | April 12, 1977 | K-101 SIDES A & B |
Hill | Olive | Margaret Bentley | April 13, 1978 | H-107 SIDES A & B |
Hopper | Rosalie | Connie Fahnestock | June 29, 1977 | H104 AND H104.1 |
Hicks | Lillian Ralph | Catherine Dittman | April 1, 1977 | H 102.1 |
Handwoerk | Ted | Jane Jeffrey | June 29, 1976 | H108 |
Green | John | Connie Fahnestock | June 4, 1979 | G-105 SIDES A & B |
Granzella | Phebe | Shirley Venhaus | May 7, 1981 | G108 |
Granzella | Phebe | Sandy Crain | July 18, 1989 | G108.1 |
Goddard | Lena | Margaret Bentley | December 15, 1979 | G108 |
Faller | Willard K. | Rose Davis Don Davis | November 25, 1991 | F-102, SIDES A & B |
Erickson | Anna | Lila Kint | August 30. 1979 | E-113 SIDES 1 & 2 |
Elmgreen | Hilda | Minnie Schneider | March 30, 1977 | E102 |
Elmgreen | Hilda | Margaret Bentley | March 30, 1977 | E112 |
Elmgreen | Hilda | Minnie Schneider | March 30, 1977 | E-102 |
Dougla | Ann | Sandy Crain | March 28, 1977 | D100 |
Douglas | David | Connie Fahnestock Sandy Crain | August 31, 1977 | D101 |
Cuthbert | Nicholas | Sandy Crain | July 27, 1989 | C-116 |
Crain | Mary Helen | Anonymous Evergreen High School Student | March 1, 1986 | C-100 |
Crosson | Mel | Bill Kent | February 22, 1985 | C-120 |
Collier | Malcom | Sandy Crain | July 26, 1979 | C105 |
Clark | Fred | Helen Waters | April 23, 1980 | C107 |
Bromfield | Helen | Sandy Crain | March 22, 1977 | B-102, SIDES A, B |
Blakeslee Blakeslee | Gertrude Hubert | Connie Fahnestock | June 19, 1979 | B109.1 |
Blakeslee Blakeslee | Gertrude Hubert | Connie Fahnestock | June 19, 1979 | B109 |
Austin Austin | Elbert Holcombe | Sandy Crain | September 23, 1989 | A111.2 |
Austin | Elbert Holcombe | Sandy Crain | August 23, 1989 | A111.1 |
Arnett | Charles | Helen Waters Faye Benway | April 2, 1981 | A-110, SIDE A |
Oral Histories
For summaries of the interviews in the collection, please click on the surname. A new window will open with the summary in .pdf format for printing. Adobe (Acrobat) Reader is required to open and/or print these files.