The Record
Year | Spring/Summer | Fall/Winter |
---|---|---|
2020 | ||
2019 | 46-1 | 46-2 |
2018 | 45-1 | 45-2 |
2017 | 44-1 | 44-2 |
2016 | 43-1 | 43-2 |
2015 | 42-1 | 42-2 |
2014 | 41-1 | 41-2 |
2013 | 40-1 | 40-2 |
2012 | 39-1 | 39-2 |
2011 | 38-1 | 38-2 |
2010 | 37-1 | 37-2 |
2009 | 36-1 | 36-2 |
2008 | 35-1 35-2 | 35-3 35-4 |
2007 | 34-1 34-2 | 34-3 34-4 |
Note: Many of the Newsletter files are large and may take a few moments to download.
Note: Vol 34-2 through 35-4 (2007 and 2008) were published as online only versions (html).